For more in depth salary data by industry, ERI's Salary Assessor provides salary data for over 80 industries and 5,000 job titles.
The data come from a single source of Bureau of Labor Statistics (BLS) job family salary survey data, broken down into individual jobs by SalaryExpert researchers.
| Industry | Wage Growth
|
| Health Care Services | 2.98 |
| Health Care Services | 2.98 |
| Legal Services | 2.38 |
| Legal Services | 2.38 |
| Petroleum Refining | 2.24 |
| Petroleum Refining | 2.24 |
| Wholesale Trade Durable Goods | 1.87 |
| Wholesale Trade Durable Goods | 1.87 |
| Information Technology, Software Services | 1.84 |
| Information Technology, Software Services | 1.84 |
|
| Industry | Wage Growth
|
| Health Care Services | 3.05 |
| Health Care Services | 3.05 |
| Information Technology, Software Services | 2.48 |
| Information Technology, Software Services | 2.48 |
| Wholesale Trade Durable Goods | 2.02 |
| Wholesale Trade Durable Goods | 2.02 |
| Machinery Manufacturing | 2.00 |
| Energy and Mining | 2.00 |
| Machinery Manufacturing | 2.00 |
| Energy and Mining | 2.00 |
|
| |
| Industry | Wage Growth
|
| Health Care Services | 4.21 |
| Health Care Services | 4.21 |
| Legal Services | 3.06 |
| Legal Services | 3.06 |
| Petroleum Refining | 2.63 |
| Petroleum Refining | 2.63 |
| Energy and Mining | 2.11 |
| Energy and Mining | 2.11 |
| Information Technology, Software Services | 2.05 |
| Information Technology, Software Services | 2.05 |
|
| Industry | Wage Growth
|
| Health Care Services | 3.41 |
| Health Care Services | 3.41 |
| Legal Services | 2.46 |
| Legal Services | 2.46 |
| Petroleum Refining | 2.29 |
| Petroleum Refining | 2.29 |
| Information Technology, Software Services | 2.12 |
| Information Technology, Software Services | 2.12 |
| Energy and Mining | 1.96 |
| Energy and Mining | 1.96 |
|
The data come from a single source of Bureau of Labor Statistics (BLS) job family salary survey data, broken down into individual jobs by SalaryExpert researchers. For more complete information with multiple data sources, please see ERI's Salary Assessor®. The Salary Assessor® desktop software reports competitive salary, incentive, and base compensation ranges for over 5,000 job titles and 7,000 geographic locations in the US and Canada. To download the Salary Assessor Demo, click here.
ERI compiles the most robust job competency, cost-of-living, executive compensation and salary surveys (over 565,000 organizations' data) available. Over 10,000 annual subscribers use ERI data for compensation and salary planning, expert witness testimony, relocations, disability determinations, board level presentations, setting branch office salary structures, and determination of defensible beginning to experienced salary & bonus levels. ERI Assessor Series allow quick analyses with retrieval of source documents (subscribers click on a dot for a web download) via online software or purchase surveys in traditional formats via ERI Salary Surveys.